Winner Package Sample
Winner Trophy
Winner Plaque
Winner Medal
Winner Certificate
Winner Video with Testimonial
Winner Video
Winner Package
Details | Silver | Gold |
Most Popular Diamond |
Platinum |
---|---|---|---|---|
Price |
GBP 258
|
GBP 570
|
GBP 880
GBP 780
|
GBP 1,480
GBP 1190
|
Rights to use Global Tourism Awards Logo and Brand in Website and all marketing materials | ||||
Individual Nomination Fee Waive-off (GBP 180 worth) - LIMITED TIME ONLY (GM / Director / Manager / PR Team Member & etc) |
||||
Winner Certificate - Digital | ||||
Winner Badge - Digital | 1 Design | 1 Design | 2 Design | 2 Design |
Email Signature - Digital | 1 Design | 1 Design | 2 Design | 2 Design |
Winner Plaque ( Black colored. Stylish Design which attracts your guests) | (included) |
(included) |
||
Winner Medal | (included) |
(included) |
||
Crystal - Award Winner Trophy | (included) |
|||
Highlighted on Our Awards Home Page | (15 Days) |
(1 Month) |
||
Listing on Winner's Section @ award portal | (5 Years) |
(5 Years) |
(Permanent) |
(Permanent) |
List on Featured Winner's Section | ||||
Link to Your Website | ||||
LInk to your social media platforms | ||||
Booking / Reservation Link of your Hotel | ||||
Profile Page for your company at Award Portal | ||||
Winner's Speech Video | (featured) |
(featured) |
||
PR Submission at International Tourism News Portal | 1 PR Submission | 2 PR Submission | ||
PR Highlighted on News Portal Home Page | ||||
Inclusion of your brand in Tourism Newsletter to 50,000+ Tourism / Travel Trade professionals around the world | ||||
Press release distribution (EIN presswire network) | ||||
Placement on EIN Presswire | ||||
Placement on EIN Newsdesk Publications of Your Choice | ||||
Number of Distribution Channels | 0 | 0 | 0 | 1 |
Indexed on Major Search Engines (Google, Yahoo!, Bing, Ask) | ||||
Placement on Major News Sites (Google News, Bing News) | ||||
Placement on our Network of Partner Sites | ||||
Distributed through the World Media Directory Based on Relevance | ||||
Twitter & Facebook Posting | ||||
Release Time Scheduling | ||||
Same Day Distribution |